Jackson Township Supervisors
(6 year term)
Chairman
Bruce A. Baker
Term: 2029
Vice Chairman
John A. Wallet
Term: 2025
Supervisor
Fred Meier
Term: 2027
Supervisors Meeting Dates
Last Thursday of each month - 6:00 PM
Second Thursday of each month - 7:30 AM except no meeting in January
Jackson Township Municipal Building
| 2021 | Eric Dreikorn | John Wallet | Bruce Baker |
| 2020 | Eric Dreikorn | John Wallet | Bruce Baker |
| 2019 | Eric Dreikorn | John Wallet | Bruce Baker |
| 2018 | Eric Dreikorn | John Wallet | Bruce Baker |
| 2017 | Eric Dreikorn | John Wallet | Bruce Baker |
| 2016 | Eric Dreikorn | John Wallet | Bruce Baker |
| 2015 | Eric Dreikorn | John Wallet | Bruce Baker |
| 2014 | Eric Dreikorn | John Wallet | Bruce Baker |
| 2013 | Mark Westrick | John Wallet | Bruce Baker |
| 2012 | Mark Westrick | John Wallet | Bruce Baker |
| 2011 | Mark Westrick | John Wallet | Bruce Baker |
| 2010 | Mark Westrick | John Wallet | Bruce Baker |
| 2009 | Dave Bracken | John Wallet | Bruce Baker |
| 2008 | Dave Bracken | John Wallet | Bruce Baker |
| 2007 | Dave Bracken | Bob Stephens | Bruce Baker |
| Guy Ellenberger | |||
| 2006 | Dave Bracken | Bob Stephens | Bruce Baker |
| 2005 | Dave Bracken | Bob Stephens | Bruce Baker |
| 2004 | Dave Bracken | Bob Stephens | Bruce Baker |
| 2003 | Dave Bracken | Bob Stephens | Bruce Baker |
| 2002 | Dave Bracken | Bob Stephens | Bruce Baker |
| Dowey Croyle | |||
| 2001 | Dave Bracken | George Cooper | Dowey Croyle |
| Don Dugan | |||
| 2000 | Dave Bracken | George Cooper | Don Dugan |
| 1999 | Dave Bracken | George Cooper | Don Dugan |
| 1998 | Dave Bracken | George Cooper | Don Dugan |
| 1997 | Bill Headrick | George Cooper | Don Dugan |
| 1996 | Bill Headrick | George Cooper | Don Dugan |
| 1995 | Dave Bracken | Dave Smogyi | Don Dugan |
| 1994 | Dave Bracken | Dave Smogyi | Don Dugan |
| Pete Boring | |||
| 1993 | Pete Boring | Dave Smogyi | Dan Albright |
| 1992 | Pete Boring | Dave Smogyi | Dan Albright |
| 1991 | Dowey Croyle | Dave Smogyi | Dan Albright |
| 1990 | Dowey Croyle | Dave Smogyi | Dan Albright |
| 1989 | Dowey Croyle | Joe Wiktor | Dan Albright |
| 1988 | Dowey Croyle | Joe Wiktor | Dan Albright |
| 1987 | Dowey Croyle | Joe Wiktor | Brian Mackell |
| 1986 | Dowey Croyle | Joe Wiktor | Brian Mackell |
| 1985 | Dowey Croyle | Joe Wiktor | Brian Mackell |
| 1984 | Dowey Croyle | Joe Wiktor | Brian Mackell |
| 1983 | Dowey Croyle | Dan Albright | Brian Mackell |
| 1982 | Dowey Croyle | Dan Albright | Brian Mackell |
| 1981 | Leonard Kmett | Dan Albright | Earl Miller |
| 1980 | Leonard Kmett | Dan Albright | Earl Miller |
| 1979 | Wayne Horner | Dan Albright | Earl Miller |
| 1978 | Wayne Horner | Dan Albright | Earl Miller |
| 1977 | Wayne Horner | Harry Leidy | Earl Miller |
| 1976 | Wayne Horner | Harry Leidy | Earl Miller |
| 1975 | Wayne Horner | Harry Leidy | Donald Crouse |
| 1974 | Wayne Horner | Harry Leidy | Donald Crouse |
| 1973 | Ira Gilkey | Harry Leidy | Donald Crouse |
| 1972 | Ira Gilkey | Harry Leidy | Donald Crouse |
| 1971 | Ira Gilkey | Wayne Horner | Donald Crouse |
| 1970 | Ira Gilkey | Wayne Horner | Donald Crouse |
| 1969 | Ira Gilkey | Wayne Horner | Earl Miller |
| 1968 | Ira Gilkey | Wayne Horner | Earl Miller |
| 1967 | Harry Leidy | Wayne Horner | Earl Miller |
| 1966 | Harry Leidy | Wayne Horner | Dwight Bowman |
| 1965 | Harry Leidy | Wayne Horner | Dwight Bowman |
| 1964 | Harry Leidy | Wayne Horner | Dwight Bowman |
| 1963 | Harry Leidy | Wayne Horner | Warren Smith |
| 1962 | Harry Leidy | Wayne Horner | Warren Smith |
| 1961 | Harry Leidy | Wayne Horner | Warren Smith |
| 1960 | Harry Leidy | Wayne Horner | Warren Smith |
| 1959 | Harry Leidy | John Shuman | Warren Smith |
| 1958 | Harry Leidy | John Shuman | Warren Smith |
| 1957 | Harry Leidy | John Shuman | John Wilson |
| 1956 | Harry Leidy | John Shuman | John Wilson |
| 1955 | Dwight Griffith | John Shuman | Bert Dugan |
| 1954 | Dwight Griffith | John Shuman | Bert Dugan |
| 1953 | Dwight Griffith | T. W. Kerr | Bert Dugan |
| 1952 | Dwight Griffith | T. W. Kerr | Bert Dugan |
| 1951 | Dwight Griffith | T. W. Kerr | Ira Good |
| 1950 | Dwight Griffith | T. W. Kerr | Ira Good |
| 1949 | Harry Leidy | T. W. Kerr | Ira Good |
| 1948 | Harry Leidy | T. W. Kerr | Ira Good |
| 1947 | Harry Leidy | John Shuman | Ira Good |
| 1946 | Harry Leidy | John Shuman | Ira Good |
| 1944 | Harry Leidy | John Shuman | |
| 1944 | Harry Leidy | John Shuman | |
| 1943 | Dwight Griffith | John Shuman | |
| 1942 | Dwight Griffith | John Shuman | |
| 1941 | Dwight Griffith | John Shuman | |
| 1940 | Dwight Griffith | John Shuman |
YEARS OF SERVICE
THROUGH 2021
| 24 YEARS |
| Harry Leidy |
| 20 YEARS |
| Bruce Baker |
| 18 YEARS |
| Wayne Horner |
| 14 YEARS |
| Dave Bracken |
| John Shuman |
| John Wallet |
| 12 YEARS |
| Dan Albright |
| Dowey Croyle |
| 10 YEARS |
| Dwight Griffith |
| 9 YEARS |
| Earl Miller |
| 8 YEARS |
| Don Dugan |
| Eric Dreikorn |
| 6 YEARS |
| George Cooper |
| Donald Crouse |
| Ira Gilkey |
| Ira Good |
| T. W. Kerr |
| Brian Mackell |
| Warren Smith |
| Dave Somogyi |
| Bob Stephens |
| Bob Wiktor |
| 4 YEARS |
| Bert Dugan |
| Mark Westrick |
| 3 YEARS |
| Pete Boring |
| Dwight Bowman |
| 2 YEARS |
| Bill Headrick |
| Leonard Kmett |
| John Wilson |
| 1 YEAR |
| Guy Ellenberger |
| 2021 - 2024 | Diane Cooper |
| 2002 - 2021 | Dave Hirko |
| 1988 - 2001 | George Burkey |
| 1952 - 1987 | Gail Howey |
| 1948 - 1951 | Iverda Link |
| 1943 - 1948 | Dorsey Eash |
| 1942 | Gail Howie |
| 1940 - 1941 | Weldon Smith |
YEARS OF SERVICE
THROUGH 2024
| 37 YEARS |
| Gail Howie |
| 20 YEAR |
| Dave Hirko |
| 14 YEARS |
| George Burkey |
| 6 YEARS |
| Dorsey Eash |
| 4 YEARS |
| Iverda Link |
| 3 YEARS |
| Diane Cooper |
| 2 YEARS |
| Weldon Smith |
